olt Action Points Values
Description | Value | |
Second Lieutenant & one extra rifleman | 70 | |
Infantry Squad (10) NCO SMG, LMG | 123 | |
Infantry Squad (10) NCO SMG, LMG | 123 | |
Infantry Squad (10) NCO SMG, LMG | 123 | |
Infantry Squad (10) NCO SMG, LMG | 123 | |
3" Medium Mortar Team | 50 | |
Light Mortar Team | 35 | |
Vickers MMG Team | 50 | |
6 pdr anti-tank gun | 75 | |
PIAT Team | 40 | |
Cromwell | ¨Ü | 195 |
Artillery Forward Obcerver | ¨Ü | 0 |
Total | 1007 |
This army deal is made up of the following: